Pages:
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] [ 25 ] [ 26 ] [ 27 ]
| Name | Type | HP | DEF | AC | ATK | DMG | Gold | XP | Realm | Skills | Res | Drops | |
| Abomination | 18040 - 18208 | 700 | 744 - 797 | 538 - 746 | 300 - 400 | 547 - 954 | 110932 - 196076 | Monster Pit Level 2 | |||||
| Animated Crystal | 801 - 947 | 50 - 55 | 104 - 120 | 607 - 640 | 100 - 120 | 866 - 897 | 5399 - 7287 | Mortis Dramoris | |||||
| Anubis | 35154 - 35987 | 921 - 937 | 1903 - 2044 | 824 - 838 | 825 - 840 | 509 - 745 | 950456 - 1049985 | Dark Pyramid | |||||
| Aphrodite Spore | 2155 - 2697 | 300 - 310 | 1 - 5 | 275 - 280 | 1 - 2000 | 304 - 372 | 1125 - 2670 | Spore Field | |||||
| Apis | 45012 - 49992 | 922 - 939 | 2103 - 2147 | 891 - 899 | 350 - 1000 | 405 - 689 | 1000241 - 1119939 | Dark Pyramid | |||||
| Apophyllite | 11 - 20 | 51 - 58 | 16 - 18 | 20 - 30 | 50 - 60 | 1 | 102 - 189 | Crystal Valley | |||||
| Aragonite | 329 - 600 | 34 - 39 | 13 - 20 | 29 - 37 | 100 - 200 | 21 - 24 | 33 | Crystal Valley | |||||
| Archael Fall | 601108 - 607231 | 5067 - 5451 | 10089 - 10286 | 5509 - 5590 | 12000 - 15000 | 2065 - 2837 | 5108264 - 5279096 | The Great Desert | |||||
| Ardul | 1315 - 1448 | 240 - 248 | 124 - 147 | 200 - 219 | 100 - 150 | 11 - 14 | 3188 - 7924 | Kingdom of Ulth'ran | |||||
| Assault Tarragon | 25636 - 32000 | 31 - 34 | 94 - 120 | 35 - 38 | 30 - 60 | 6233 - 9895 | 25470 - 33217 | Braskin Plains | |||||
| Azure Kragon | 185180 - 194814 | 2208 - 2237 | 3008 - 3082 | 2505 - 2656 | 1700 - 1900 | 811 - 888 | 2195690 - 2226452 | Crystal Valley | |||||
| Baby Dragon | 1546 - 1700 | 100 | 400 - 448 | 100 | 40 - 95 | 800 - 1000 | 3117 - 3800 | Gothador | |||||
| Bandit | 3 - 10 | 1 - 3 | 1 - 3 | 1 - 3 | 1 - 4 | 1 - 2 | 20 - 35 | Gothador | |||||
| Bandit Lord | 23252 - 24997 | 304 - 320 | 351 - 373 | 274 - 279 | 300 - 310 | 105 - 156 | 91451 - 146020 | Bandit Pit | |||||
| Banished | 287 - 935 | 215 - 285 | 121 - 279 | 200 - 299 | 100 - 225 | 113 - 141 | 1440 - 6496 | Kingdom of Ulth'ran | |||||
| Barraks Hunter | 55 - 60 | 52 - 63 | 1 | 52 - 54 | 1 | 1 | 23 - 46 | Ice Cave | |||||
| Basilisk | 208055 - 147538 | 1041 - 1164 | 659 - 723 | 1211 - 1216 | 654 - 1012 | 1276 - 1788 | 209902 - 1053273 | Monster Pit Level 3 | |||||
| Basilisk Egg | 200613 - 297616 | 1 - 2 | 514 - 599 | 1 - 2 | 1 - 2 | 1 | 12000 | Monster Pit Level 3 | |||||
| Bat | 3 | 2 | 2 | 1 - 3 | 9 - 14 | 5 - 15 | Gothador | ||||||
| Beast Slayer | 39394 - 39935 | 695 - 700 | 1659 | 702 - 725 | 500 - 2500 | 1139 - 1095 | 98358 - 98890 | The Asylum Level 2 | |||||
| Berzerker | 14357 - 16368 | 943 - 1069 | 879 - 943 | 1336 - 1725 | 654 - 765 | 885 - 1424 | 74228 | Frozen North | |||||
| Bile Demon | 500 - 1000 | 100 - 200 | 100 - 200 | 100 - 200 | 20 - 100 | 2192 - 4676 | 5000 - 10000 | Gothador | |||||
| Bile Worm | 213 - 246 | 1 - 5 | 4 - 8 | 5 - 15 | 10 - 21 | 100 - 178 | 388 - 493 | Gothador | |||||
| Black Dragon | 600273 - 614155 | 6017 - 6100 | 10051 - 10370 | 5508 - 5594 | 12000 - 15000 | 2040 - 2998 | 2553320 - 2640391 | Cursed Lands | |||||
| Black Skeleton | 35 | 82 | 21 | 67 | 20 - 35 | 398 | 600 - 700 | Sacred Grounds |
Pages:
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] [ 25 ] [ 26 ] [ 27 ]
Showing 1 to 25 of 665 creatures
| Login | Blood Divide | Meet the team | Credits | Site Stats | Drink? | XP Levels | Bitch!! | Privacy | RSS Feed | Support Us |