There are 1 creatures in your compare list
[ View List ] [ Clear List ]
| Name | Type | HP | DEF | AC | ATK | DMG | Gold | XP | Realm | Skills | Res | Drops | |
| Arkliyte Guardian | 3481955 | 11111 - 14000 | 13146 | 19424 | 11000 - 12000 | 20423458 | Frozen Wasteland | ||||||
| Arkliyte Mage | 808535 - 914606 | 5156 - 5766 | 5938 - 7397 | 6395 - 6534 | 13000 - 22000 | 2537 - 2773 | 5015674 - 5039347 | Frozen Wasteland | |||||
| Assault Tarragon | 25636 - 32000 | 31 - 34 | 94 - 120 | 35 - 38 | 30 - 60 | 6233 - 9895 | 25470 - 33217 | Braskin Plains | |||||
| Blue Goblin | 10 - 12 | 10 - 12 | 1 - 5 | 10 - 12 | 1 - 7 | 1 - 2 | 72 - 99 | Gothador | |||||
| Dajsa Elite | 1227791 - 1272735 | 1004 - 1046 | 2005 - 2093 | 1000 - 1002 | 50 - 150 | 10 - 13 | 1045691 - 3127859 | Darkfor Jungle | |||||
| Dajsa God | 3925015 - 4000923 | 1211 - 1217 | 2162 - 2173 | 1212 - 1247 | 250 - 345 | 15 - 20 | 3273478 - 3559299 | Death Plains | |||||
| Dajsa Master | 500295 - 519789 | 141 - 145 | 1752 - 1794 | 126 - 129 | 50 - 60 | 14 - 19 | 813982 | Frozen North | |||||
| Dajsa Scout | 1461 | 22 | 9 - 10 | 20 | 10 - 25 | 15 | 41 - 44 | Gothador | |||||
| Dajsa Warrior | 50276 - 51814 | 48 - 50 | 508 - 520 | 45 - 50 | 25 - 30 | 10 - 19 | 3082 - 4331 | Braskin Plains | |||||
| Dark Swarm | 102 - 109 | 12 - 13 | 6 | 10 - 11 | 10 - 12 | 1 - 3 | 22 - 50 | Gothador | |||||
| Darkwater | 9088 - 10000 | 16 - 20 | 33 - 49 | 21 - 24 | 1 - 5 | 1 - 2 | 58099 - 76143 | Swamp of Darkwater | |||||
| Dismay | 280 | 26 | 17 | 23 | 500000 - 600000 | 10 | Gothador | ||||||
| Embodiment of Pain | 61202 - 89599 | 3066 - 3902 | 6027 - 6901 | 3010 - 3960 | 5000 - 6000 | 500 | 2819182 - 2893390 | Gothador | |||||
| Enhanced Yvew | 5390 - 5996 | 18 - 20 | 15 - 19 | 16 - 20 | 5 - 18 | 1158 - 1165 | 8588 - 11274 | Gothador | |||||
| Fire | 50196 - 63910 | 75 | 150 - 160 | 75 | 100 | 1 - 2 | 31121 - 74518 | Gothador | |||||
| Frostbite | 22 - 32 | 14 - 15 | 1 - 4 | 10 - 12 | 1 - 5 | 11 - 16 | 2 - 177 | Gothador | |||||
| Fury | 3032 - 3486 | 20 - 25 | 12 - 18 | 20 - 22 | 1 - 30 | 1000 | 3015 - 8839 | Gothador | |||||
| Fury Lord | 15345 - 16706 | 40 | 21 - 23 | 35 | 1 - 200 | 1068 - 1184 | 4372 - 14366 | Gothador | |||||
| Ice | 50664 - 63529 | 75 | 150 - 160 | 75 | 50 - 150 | 1 - 2 | 31279 - 73185 | Gothador | |||||
| Incendinite | 6089671 | 1550 | 2649 | 1555 | 2500 - 25000 | 62 | 2856508 | Braskin Plains | |||||
| Incendinite Scout | 2213 | 607 | 1112 | 439 | 10 - 50 | 4 | 72 - 143 | Braskin Plains | |||||
| Incendinite Warrior | 4512 - 4657 | 960 - 976 | 1515 - 1541 | 674 - 723 | 50 - 100 | 4 - 6 | 203 - 486 | Frozen North | |||||
| Lightning | 50290 - 63925 | 75 | 150 - 160 | 75 | 1 - 200 | 1 - 2 | 35706 - 78140 | Gothador | |||||
| Mantoid Ravager | 72072 - 97511 | 16 - 25 | 11 - 16 | 10 - 16 | 150 - 2500 | 5 - 19 | 10943 - 19191 | Dark Forest | |||||
| Mortis Cultist | 205659 - 245527 | 10 - 15 | 20 - 25 | 10 - 15 | 2 - 20 | 705 - 995 | 247724 - 393965 | Mortis Dramoris |
Showing 1 to 25 of 58 creatures
| Login | Blood Divide | Meet the team | Credits | Site Stats | Drink? | XP Levels | Bitch!! | Privacy | RSS Feed |