Classes |
Sub Classes |
Temp Classes |
Cult Squares |
My Cult
Exchange Cams
This is still a work in progress. Eventually you'll see averages and all sorts of stuff. For now just smile at the pretty bar chart.
Dardan Exchange
| | Rate | Commission | Buy Price | Sell Price | Captured |
| 1 | 25,840 | 2,584 | 28,424 | 23,256 | 20/11/2008 02:20:05 |
| 2 | 26,804 | 2,681 | 29,485 | 24,123 | 19/11/2008 02:20:10 |
| 3 | 27,880 | 2,788 | 30,668 | 25,092 | 18/11/2008 02:20:06 |
| 4 | 25,604 | 2,561 | 28,165 | 23,043 | 17/11/2008 02:20:05 |
| 5 | 29,965 | 2,997 | 32,962 | 26,968 | 16/11/2008 02:20:05 |
| 6 | 29,877 | 2,988 | 32,865 | 26,889 | 15/11/2008 02:20:06 |
| 7 | 26,032 | 2,604 | 28,636 | 23,428 | 14/11/2008 02:20:11 |
| 8 | 26,048 | 2,605 | 28,653 | 23,443 | 13/11/2008 02:20:06 |
| 9 | 28,439 | 2,844 | 31,283 | 25,595 | 12/11/2008 02:20:11 |
| 10 | 30,202 | 3,021 | 33,223 | 27,181 | 11/11/2008 02:20:05 |
Dark Exchange
| | Rate | Commission | Buy Price | Sell Price | Captured |
| 1 | 24,533 | 2,454 | 26,987 | 22,079 | 20/11/2008 02:20:07 |
| 2 | 49,253 | 4,926 | 54,179 | 44,327 | 19/11/2008 02:20:11 |
| 3 | 50,882 | 5,089 | 55,971 | 45,793 | 18/11/2008 02:20:07 |
| 4 | 57,194 | 5,720 | 62,914 | 51,474 | 17/11/2008 02:20:06 |
| 5 | 50,006 | 5,001 | 55,007 | 45,005 | 16/11/2008 02:20:06 |
| 6 | 43,116 | 4,312 | 47,428 | 38,804 | 15/11/2008 02:20:07 |
| 7 | 45,497 | 4,550 | 50,047 | 40,947 | 14/11/2008 02:20:12 |
| 8 | 30,337 | 3,034 | 33,371 | 27,303 | 13/11/2008 02:20:07 |
| 9 | 16,805 | 1,681 | 18,486 | 15,124 | 12/11/2008 02:20:12 |
| 10 | 24,786 | 2,479 | 27,265 | 22,307 | 11/11/2008 02:20:06 |
Frozen Exchange
| | Rate | Commission | Buy Price | Sell Price | Captured |
| 1 | 24,537 | 2,454 | 26,991 | 22,083 | 19/11/2008 02:20:14 |
| 2 | 25,967 | 2,597 | 28,564 | 23,370 | 14/11/2008 02:20:15 |
| 3 | 26,138 | 2,614 | 28,752 | 23,524 | 12/11/2008 02:20:15 |
Rotten Exchange
| | Rate | Commission | Buy Price | Sell Price | Captured |
| 1 | 11,336 | 1,134 | 12,470 | 10,202 | 20/11/2008 02:20:08 |
| 2 | 28,466 | 2,847 | 31,313 | 25,619 | 19/11/2008 02:20:12 |
| 3 | 25,607 | 2,561 | 28,168 | 23,046 | 18/11/2008 02:20:08 |
| 4 | 33,396 | 3,340 | 36,736 | 30,056 | 17/11/2008 02:20:07 |
| 5 | 47,972 | 4,798 | 52,770 | 43,174 | 16/11/2008 02:20:07 |
| 6 | 16,366 | 1,637 | 18,003 | 14,729 | 15/11/2008 02:20:08 |
| 7 | 10,627 | 1,063 | 11,690 | 9,564 | 14/11/2008 02:20:12 |
| 8 | 16,870 | 1,687 | 18,557 | 15,183 | 13/11/2008 02:20:08 |
| 9 | 33,041 | 3,305 | 36,346 | 29,736 | 12/11/2008 02:20:13 |
| 10 | 15,497 | 1,550 | 17,047 | 13,947 | 11/11/2008 02:20:07 |
Sandswept Exchange
| | Rate | Commission | Buy Price | Sell Price | Captured |
| 1 | 30,323 | 3,033 | 33,356 | 27,290 | 20/11/2008 02:20:09 |
| 2 | 29,236 | 2,924 | 32,160 | 26,312 | 19/11/2008 02:20:13 |
| 3 | 28,733 | 2,874 | 31,607 | 25,859 | 18/11/2008 02:20:09 |
| 4 | 30,432 | 3,044 | 33,476 | 27,388 | 17/11/2008 02:20:08 |
| 5 | 29,319 | 2,932 | 32,251 | 26,387 | 16/11/2008 02:20:08 |
| 6 | 29,728 | 2,973 | 32,701 | 26,755 | 15/11/2008 02:20:09 |
| 7 | 28,988 | 2,899 | 31,887 | 26,089 | 14/11/2008 02:20:13 |
| 8 | 28,934 | 2,894 | 31,828 | 26,040 | 13/11/2008 02:20:09 |
| 9 | 29,840 | 2,984 | 32,824 | 26,856 | 12/11/2008 02:20:14 |
| 10 | 28,728 | 2,873 | 31,601 | 25,855 | 11/11/2008 02:20:08 |
